List all F&B menu items with optional filters
ParentItemId referencing their parent, and parent items include a SubItems array in the response.
true for available items only, false for unavailable items only.| Field | Type | Description |
|---|---|---|
Id | string | Unique item identifier |
Name | string | Item display name |
CategoryId | string | Parent category ID |
Description | string? | Optional description |
Price | number | Item price |
Available | boolean | Whether the item is currently available |
GamepassId | number? | Optional Roblox gamepass ID required to order |
ParentItemId | string? | If this is a sub-item, the ID of its parent item |
Category | object | Embedded category details |
SubItems | array? | Array of child sub-items (only present on parent items that have sub-items) |
200: Menu items returned successfully401: API key is required or invalid403: F&B module is disabled or workspace access is deniedPass your API key in the apikey header. Alternatively, the x-api-key header is also accepted.
Filter by menu category ID
Filter by availability
true, false Menu items list. Each item includes Id, Name, CategoryId, Description, Price, Available, GamepassId, ParentItemId (if sub-item), Category (embedded), and SubItems (array of child items, if any).